Cartridge | Bullet GN | Powder | Powder GN | AV. MV | AV FT LBS |
---|---|---|---|---|---|
9mm | 124gn rn | 800x | 5.6gn | ||
9mm | 124gn rn | 700x | 4.2gn | ||
9mm | 124gn rn | Longshot | 6.9gn | ||
9mm | 124gn rn | AA #7 | 7.8gn | 955 | 251 |
9mm | 124gn rn | AA #7 | 8.1gn | 1094 | 329 |
9mm | 124gn rn | BE-86 | 5.6gn | 1110 | 339 |
9mm | 147gn rn | 700x | 3.6gn | ||
9mm | 147gn rn | 800x | 4.0gn | ||
9mm | 147gn rn | Longshot | 6.0gn | ||
10mm | 140gn LH XPen | AA #7 | 11.5gn | 1219 | 461 |
10mm | 140gn LH XPen | Longshot | 10.6gn | 1393 | 603 |
10mm | 140gn LH XPen | Longshot | 11.0gn | 1548 | 744 |
10mm | 150gn LH XDef | AA #7 | 10.7gn | 1180 | 463 |
10mm | 150gn LH XDef | AA #7 | 11.5gn | 1279 | 544 |
10mm | 150gn LH XDef | Longshot | 9.6gn | 1294 | 557 |
10mm | 150gn LH XDef | Longshot | 10.6gn | 1395 | 648 |
10mm | 150gn LH XDef | Longshot | 11.0gn | 1478 | 728 |
10mm | 150gn LH XDef | 800x | 10.0gn | 1306 | 567 |
10mm | 150gn LH XDef | 800x | 11.0gn | 1344 | 602 |
10mm | 165gn hp | AA #7 | 11.5gn | 1179 | 509 |
10mm | 165gn hp | AA #7 | 10.7gn | 1042 | 397 |
10mm | 165gn hp | 800x | 9.0gn | ||
10mm | 180gn fp | BE86 | 7.3gn | 1048 | 439 |
10mm | 180gn fp | BE86 | 7.5gn | 1069 | 457* |
10mm | 180gn fp | BE86 | 7.7gn | 1109 | 491 |
10mm | 180gn fp | BE86 | 7.9gn | 1134 | 514 |
10mm | 180gn fp | BE86 | 8.1gn | 1159 | 532 |
10mm | 180gn fp | BE86 | 8.3gn | 1174 | 551 |
10mm | 180gn fp | BE86 | 8.5gn | 1197 | 573 |
10mm | 180gn rn | AA #7 | 10.5gn | 1008 | 406 |
10mm | 180gn rn | AA #7 | 10.7gn | 1115 | 497 |
10mm | 180gn fp | AA #7 | 10.8gn | 1149 | 528* |
10mm | 180gn fp | AA #7 | 11.0gn | 1154 | 532* |
10mm | 180gn fp | AA #7 | 11.2gn | 1163 | 540* |
10mm | 180gn fp | AA #7 | 11.3gn | 1071 | 458 |
10mm | 180gn rn | AA #7 | 11.4gn | 1177 | 554 |
10mm | 180gn rn | AA #7 | 11.6gn | 1212 | 586 |
10mm | 180gn rn | 800x | 8.1gn | ||
10mm | 180gn fp | Longshot | 8.5gn | 1172 | 549 |
10mm | 180gn fp | Longshot | 8.7gn | 1203 | 578 |
10mm | 180gn fp | Longshot | 8.9gn | 1220 | 595* |
10mm | 180gn fp | Longshot | 9.1gn | 1257 | 631 |
10mm | 180gn fp | Longshot | 9.3gn | 1245 | 619 |
10mm | 180gn rn | A 2400 | 11.6gn | 1015 | 411 |
10mm | 180gn fp | A 2400 | 12.2gn | 1086 | 471* |
10mm | 180gn fp | A 2400 | 12.4gn | 1094 | 478 |
10mm | 180gn fp | A 2400 | 12.5gn | 1187 | 563 |
10mm | 180gn fp | A 2400 | 12.6gn | 1128 | 508 |
10mm | 180gn fp | A 2400 | 12.8gn | 1215 | 589 |
10mm | 180gn rn | A 2400 | 12.9gn | 1210 | 585 |
45acp | 200gn | 700x | 5.3gn | ||
45acp | 230gn | 700x | 5.0gn | ||
45acp | 230gn | 800x | 7.0gn | ||
45acp | 230gn | Longshot | 6.8gn | ||
7mm RM | 139gn gmx | A 4350 | 61.3gn | ||
7mm RM | 139gn gmx | H 4351 | 67.0gn | 3007 | 2790 |
* Most Accurate for that Powder
RED Foot Pounds Energy 500-4000
Glock G20 Stock and KKM Barrel